-
Car Suspension Mount
-
Steering Suspension Components
-
Car Shock Absorber
-
Brake Master Cylinders
-
Drum Brake Shoes
-
Automotive Wheel Bearings
-
Vehicle Spare Parts
-
Clutch Cover Plate
-
Suspension Ball Joints
-
Steering Rack Gearbox
-
Inner Outer Tie Rod End
-
Steering Rack Boot
-
Power Steering Pump
-
Disc Brake Pads
-
Auto Engine Parts
-
Andrea MontagnaHi Lee,I would like to get 1000pcs of Hliux vigo front shock from last conversation. I know business will be very busy once we finish Quarantine this May.Everything will going again. I would like for shock absorber be produced during this period so when things open I could have in shipment or soon to be received.Thank you. -
Seium HossainHi Leo, Thanks, All brake shoes and brake pads arrived in good condition and were just what we required. -
Andresproducto muy,supera mis espectativas.Gracias! -
Jose BurgVery nice! The product quality is very good! The packing is beautiful!
EH4828910 Rear Car Shock Absorber For 2010 MAZDA CX-7 Damper EH4828910B EH48-28-910B
| Material | Steel+rubber | Color | Black |
|---|---|---|---|
| Pressure | Oil+gas | Surface Finish | Electrophoresis |
| Warranty | 365days/50000KM | Fitment Type | Direct Replacement |
| Highlight | EH4828910 Car Shock Absorber,EH4828910B Car Shock Absorber |
||
Suspension for 2010 Mazda CX-7 New Damper EH4828910B EH48-28-910B OEM
REAR SHOCK EH48 28 910 MAZDA CX7 FRONT EG21 34700 EG21 34 900
<
| Year | Make | Model | Trim | Engine |
| 2012 | Mazda | CX-7 | SV Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | Mazda | CX-7 | SV Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
More hot models:
<
| MAZDA | 3 | 1.6 | 1598 | 77 | 4 | Hatchback | 2003-2014 |
| MAZDA | 3 | 2 | 1999 | 110 | 4 | Hatchback | 2003-2014 |
| MAZDA | 3 | 1.6 | 1598 | 77 | 4 | Saloon | 2004-2014 |
| MAZDA | 3 | 2 | 1999 | 110 | 4 | Saloon | 2004-2014 |
| MAZDA | 3 | 1.6 DI Turbo | 1560 | 80 | 4 | Saloon | 2004-2014 |
| MAZDA | 3 | 1.6 DI Turbo | 1560 | 80 | 4 | Hatchback | 2004-2014 |
| MAZDA | 3 | 1.4 | 1349 | 62 | 4 | Hatchback | 2003-2014 |
| MAZDA | 3 | 2.0 MZR-CD | 1998 | 105 | 4 | Hatchback | 2006-2014 |
| MAZDA | 3 | 2.0 MZR-CD | 1998 | 105 | 4 | Saloon | 2006-2014 |
Please pay special attention to all Mazda model series pictures and models are not one-to-one correspondence.If you want to buy Mazda Series please provide the correct OEM number.
We're just showing you that all models of Mazda have in our stock the following list which you can see.

