Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | CMI |
Certification: | TS16949 |
Model Number: | GJ6F 34 900F GJ6F 34 700F |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 30 |
Price: | factory price |
Packaging Details: | Neutral packing box |
Delivery Time: | 45working days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 100000sets/month |
Detail Information |
|||
Material: | Steel+rubber | Color: | Black |
---|---|---|---|
Pressure: | Oil+gas | Surface Finish: | Electrophoresis |
Warranty: | 365days/50000KM | Fitment Type: | Direct Replacement |
OEM: | BKC634900/BKC634700/BKC328910B | ||
High Light: | 900F Car Shock Absorber,GJ6F Car Shock Absorber |
Product Description
GJ6F 34 900F shock absorber Mazda6 front left GJ6F 34 700F front Right
GJ6F 34 900F Mazda6 front left
GJ6F 34 700F Mazda6 front Right
CDY0-28-700 Mazda5 rear
CDY0-34-900 Mazda5 Front Left
CDY0-34-700 Mazda5 Front Right
DH01 34 900B Mazda 2 sedan FRONT LEFT
DH01 34 700B Mazda 2 sedan FRONT RIGHT
DG80 28 70XC Mazda 2 sedan REAR
DG80 34 900C Mazda 2 Hatchback FRONT LEFT
DG80 34 700C Mazda 2 Hatchback FRONT RIGHT
The following models are very popular in the South American market
<
MONROE NO. | FCS | Car Application Model |
Year | Position | |
171424 | 1333322R | Mazda | Protégé | 00-03 | Front Right |
171424 | 1333322R | Mazda | Protégé5 | 02-03 | Front Right |
171425 | 1333322L | Mazda | Protégé | 00-03 | Front Left |
171425 | 1333322L | Mazda | Protégé5 | 02-03 | Front Left |
171593 | 1332352R | Mazda | Tribute | 08-11 | Front Right |
171593 | 1332352R | Mazda | Tribute | 01-06 | Front Right |
171594 | 1332352L | Mazda | Tribute | 08-11 | Front Left |
171594 | 1332352L | Mazda | Tribute | 01-06 | Front Left |
171878 | 1332314 | Mazda | 323 | 90-94 | Front |
171878 | 1332314 | Mazda | Protégé | 90-94 | Front |
171880 | 1332364 | Mazda | 323 | 90-94 | Rear |
171880 | 1332364 | Mazda | Protégé | 90-94 | Rear |
172195 | 1335527L 1335527R 2335527L 2335527R |
Mazda | 6 | 03-08 | Front |
172263 | 1336311R | Mazda | 3 | 10-13 | Front Right |
172263 | 1336311R | Mazda | 3 | 04-09 | Front Right |
172263 | 1336311R | Mazda | 5 | 06-10 | Front Right |
172264 | 1336311L | Mazda | 3 | 10-13 | Front Left |
172264 | 1336311L | Mazda | 3 | 04-09 | Front Left |
172264 | 1336311L | Mazda | 5 | 06-10 | Front Left |
172568 | / | Mazda | 6 | 09-13 | Front Right |
172569 | / | Mazda | 6 | 09-13 | Front Left |
172624 | / | Mazda | 6 | 09-13 | Front Right |
172625 | / | Mazda | 6 | 09-13 | Front Left |
272261 | 1335543L 1335543R |
Mazda | 6 | 03-08 | Front |
272568 | / | Mazda | 6 | 09-13 | Front Right |
272569 | / | Mazda | 6 | 09-13 | Front Left |
72493 | / | MAZDA | CX-7 | 07-12 | Front Right |
72494 | / | MAZDA | CX-7 | 07-12 | Front Left |
More hot models of shock absorber in Southeast market:
<
MAZDA | 3 | 1.6 | 1598 | 77 | 4 | Hatchback | 2003-2014 |
MAZDA | 3 | 2 | 1999 | 110 | 4 | Hatchback | 2003-2014 |
MAZDA | 3 | 1.6 | 1598 | 77 | 4 | Saloon | 2004-2014 |
MAZDA | 3 | 2 | 1999 | 110 | 4 | Saloon | 2004-2014 |
MAZDA | 3 | 1.6 DI Turbo | 1560 | 80 | 4 | Saloon | 2004-2014 |
MAZDA | 3 | 1.6 DI Turbo | 1560 | 80 | 4 | Hatchback | 2004-2014 |
MAZDA | 3 | 1.4 | 1349 | 62 | 4 | Hatchback | 2003-2014 |
MAZDA | 3 | 2.0 MZR-CD | 1998 | 105 | 4 | Hatchback | 2006-2014 |
MAZDA | 3 | 2.0 MZR-CD | 1998 | 105 | 4 | Saloon | 2006-2014 |
<
Year | Make | Model | Trim | Engine |
2012 | Mazda | CX-7 | SV Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Mazda | CX-7 | SV Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Enter Your Message