|
Product Details:
|
|
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | MOPAAFR |
| Certification: | TS16949 |
| Model Number: | 1668800105 LH , 1668800205 RH |
| Document: | 1668800105 LH , 1668800205 ...RH.pdf |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 10pcs |
| Price: | whole price |
| Packaging Details: | brown box |
| Delivery Time: | 5-8work days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,Money Gram |
| Supply Ability: | 35000pcs-40000pcs/month |
|
Detail Information |
|||
| Type: | Front Hood Air Vent Grille Cover | Part Number: | 1668800105 LH , 1668800205 RH |
|---|---|---|---|
| Color: | Black | Installation Type: | Direct Replacement / Self-Adhesive |
| Package Contents: | Left + Right Grille Covers | Warranty: | Quality Assurance |
| Highlight: | Mercedes Benz W166 hood vent grille,LH RH front hood air vent,W166 front grille cover |
||
Product Description
The front hood air vent grille cover is a functional and aesthetic component of your Mercedes-Benz W166 vehicle. Positioned on the hood, these vent covers serve a dual purpose: they allow hot air to escape from the engine bay, helping to reduce under-hood temperatures, while also enhancing the vehicle's exterior appearance . For the W166 GL, ML, this pair of grille covers provides a direct replacement for worn, damaged, or faded originals, restoring both the functional airflow and the factory-style look of the front end.
Consider replacing your hood air vent grille covers if you experience any of the following symptoms: The original grille covers are cracked, broken, or missing. The covers show signs of fading, discoloration, or UV damage. Loose or rattling fitment due to broken mounting clips. Visible wear or deterioration of the ABS plastic material. You are restoring the vehicle's exterior appearance or de-chroming the front end . The grilles are damaged from hail, debris impact, or accidents . The original covers have deteriorated to the point where they no longer provide proper ventilation. Note: Hood air vent grilles are exterior trim pieces that may require replacement over time due to weather exposure and normal wear.
Vehicle Fitment
| Year | Make | Model | Trim | Engine |
| 2015 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2015 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
| 2015 | Mercedes-Benz | GL450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2015 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2015 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2015 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2015 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2015 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2015 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
| 2015 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
| 2014 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
| 2014 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2013 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2013 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
| 2013 | Mercedes-Benz | GL450 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2013 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2013 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2013 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2013 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
| 2013 | Mercedes-Benz | ML550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2013 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
| 2012 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| Parameter | Details |
|---|---|
| Part Number | 1668800105 (Left) / 1668800205 (Right) |
| Product Type | Front Hood Air Vent Grille Cover Pair |
| Vehicle Fitment | Mercedes-Benz W166 ML / GL |
| Material | ABS Plastic |
| Color | Black |
| Installation Type | Direct Replacement |
| Package Contents | Left and Right Grille Covers (Pair) |
| OEM Reference | 1668800105, 1668800205, 166 880 01 05, 166 880 02 05 |
1 x Left Front Hood Air Vent Grille Cover / 1 x Right Front Hood Air Vent Grille Cover (Pair). Note: Please confirm compatibility with your specific Mercedes-Benz model, year, and body style before purchasing.
Mercedes-Benz W166 owners sometimes encounter hood grille cover issues: Weather-induced deterioration – Prolonged sun exposure can cause fading, cracking, or warping of the plastic material. Impact damage – Hail, road debris, or minor collisions can crack or break the grille covers . Clip breakage – Over time, the retaining clips on the original grilles can become brittle and break, causing loose fitment or rattling. Aging – Like many exterior plastic components, the grilles can become discolored or chalky over time. This replacement pair is designed to address these issues with durable ABS construction and a direct-fit design.
This product is covered by our quality assurance. If you have any questions or issues regarding fitment or quality, please contact us and we will respond within 24 hours.
Enter Your Message