-
Car Suspension Mount
-
Steering Suspension Components
-
Car Shock Absorber
-
Brake Master Cylinders
-
Drum Brake Shoes
-
Automotive Wheel Bearings
-
Vehicle Spare Parts
-
Clutch Cover Plate
-
Suspension Ball Joints
-
Steering Rack Gearbox
-
Inner Outer Tie Rod End
-
Steering Rack Boot
-
Power Steering Pump
-
Disc Brake Pads
-
Auto Engine Parts
-
Andrea MontagnaHi Lee,I would like to get 1000pcs of Hliux vigo front shock from last conversation. I know business will be very busy once we finish Quarantine this May.Everything will going again. I would like for shock absorber be produced during this period so when things open I could have in shipment or soon to be received.Thank you. -
Seium HossainHi Leo, Thanks, All brake shoes and brake pads arrived in good condition and were just what we required. -
Andresproducto muy,supera mis espectativas.Gracias! -
Jose BurgVery nice! The product quality is very good! The packing is beautiful!
16603-66010 Automotive Wheel Bearings Pulley Sub Assy Idler Timing Gear Cover Rear End Plate
| Material | Bearing Steel | Finishing | Electroplating |
|---|---|---|---|
| PRICE TERM | EXW/FOB/CIF | STOCK | YES |
| MOQ | 20-50PCS | Delivery | 15-25days |
| Highlight | 16603-66010 Automotive Wheel Bearings,Wheel Bearings Pulley Sub Assy |
||
Part 16603-66010 PULLEY SUB-ASSY, IDLER TIMING GEAR COVER & REAR END PLATE
01/1990-11/2006 TOYOTA LAND CRUISER FJ80,HDJ80,HZJ80,FZJ80
01/1998-08/2007 TOYOTA LAND CRUISER FZJ10*,HDJ100,HZJ105,UZJ100
11/1995-12/1997 LEXUS LX450 FZJ80
<
| Date/Year | Model | Frames/Application |
| 01/1990-12/2006 | TOYOTA LAND CRUISER | FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7* |
| 01/2007- | TOYOTA LAND CRUISER | FZJ7*,GRJ7*,HZJ7*,VDJ7* |
| 01/1990-11/2006 | TOYOTA LAND CRUISER | FJ80,HDJ80,HZJ80,FZJ80 |
| 01/1998-08/2007 | TOYOTA LAND CRUISER | FZJ10*,HDJ100,HZJ105,UZJ100 |
![]()
More choise for fast moving parts replacement LANDCRUSER FZJ80/FJ80/HZJ79:
<
| 04465-60020 | front brake pad |
| 04466-60020 | rear brake pad |
| 04495-60070 | rear brake shoe |
LIST OF OEM NUMBER:
<
| 04434-60031 | 43212-60110 | 48310-60121 | 47201-60530 |
| 04434-60050 | 44110-60200 | 48702-60030 | 47201-60540 |
| 04445-60050 | 44110-60201 | 48706-60030 | 47201-60551 |
| 12361-66030 | 44110-60202 | 48706-60040 | 47201-60560 |
| 12361-66050 | 44110-60211 | 48815-26020 | 47201-60570 |
| 12371-61050 | 44110-60212 | 48820-28020 | 47201-60571 |
| 16361-66020 | 44320-60030 | 52201-60021 | 47550-60120 |
| 16470-61060 | 44320-60161 | 52242-60010 | 47730-60110 |
| 16571-60030 | 44320-60182 | 53630-60010 | 47750-60110 |
| 16603-66010 | 44320-60220 | 61410-60350 | 48310-60030 |
| 17567-17010 | 44610-60791 | 68950-60022 | 43211-60110 |
| 17567-17020 | 44610-60792 | 77035-60020 | 31401-60050 |
| 17881-60030 | 47201-60460 | 83181-20040 | 41204-60030 |
| 17881-60080 | 23250-74080 | 90214-42030 | 42310-60140 |
| 17881-66080 | 23301-17170 | 90310-35010 | 90919-02197 |
| 197100-3870 | 31204-36110 | 90368-49084 | 90919-21557 |
| 23209-74080 | 31230-60150 | 90385-11021 | 90942-01058 |
| 48310-60101 | 90560-10275 | 47910-60090 |
580/572 55KW02 SINGLE-ROW TAPERED ROLLER BEARINGS T7FC055 SIZE:5511534
580/572 55KW02 SINGLE-ROW TAPERED ROLLER BEARINGS T7FC055 SIZE:5511534
580/572,TR0305C-9,JM612949/10,HM89249/10,M12649/M12610,55K
![]()
<
| out size (mm) | Rated load (kN) | Limit speed (rmp) | ||||||||
| Bearing number 1 | Bearing number 2 | Grease | Oil | |||||||
| d | D | B | r smin | Cr | Cor | Noncontact | contact | |||
| B8-74D | NPB8-74D-2RS | 8 | 22 | 11 | 0.3 | 3350 | 1370 | 32000 | 28000 | 37000 |
| B8-85D | B8-85D-2RS | 8 | 23 | 14 | 0.3 | 3910 | 1530 | 34000 | 30000 | 40000 |
| B8-85D | NPB8-85D-2RS | 8 | 23 | 14 | 0.3 | 3910 | 1530 | 34000 | 30000 | 40000 |
| B8-23D | ECB8-23D-2RS | 8 | 23 | 14 | 0.3 | 3910 | 1530 | 34000 | 30000 | 40000 |
| B8-79D | B8-79D-2RS | 8 | 23 | 11 | 0.3 | 3910 | 1530 | 34000 | 30000 | 40000 |
| B8-79D | ECB8-79D--2RS | 8 | 23 | 11 | 0.3 | 3910 | 1530 | 34000 | 30000 | 40000 |
| B10-46D | B10-46D-2RS | 10 | 23 | 11 | 0.3 | 2700 | 1270 | 33000 | 23000 | 38000 |
| 6000TT | EC6000-2RS | 10 | 26 | 8 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 |
| 62000-2RS | 62000-2RS | 10 | 26 | 10 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 |
| B10-50D | B10-50D-2RS | 10 | 27 | 11 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 |
| B10-50D | B10-51D-2RS | 10 | 27 | 11 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 |
| B10-50D | ECB-50D-2RS | 10 | 27 | 11 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 |
| B10-50D | NPB10-50D-2RS | 10 | 27 | 11 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 |
| B10-27D | B10-27D-2RS | 10 | 27 | 14 | 0.4 | 4570 | 1970 | 30000 | 22000 | 36000 |
| 6201-2RS | 6201-2RS | 12 | 32 | 10 | 0.6 | 6160 | 2770 | 22000 | 17000 | 28000 |
| 214 | 214-2RS | 12 | 35 | 18 | 0.6 | 7750 | 3570 | 20000 | 14000 | 24000 |
| 6301-2RS | 6301-2RS | 12 | 37 | 12 | 1 | 9700 | 4200 | 20000 | 15000 | 24000 |
| B12-40D | B12-40D-2RS | 12 | 40 | 12 | 1 | 9700 | 4200 | 20000 | 15000 | 24000 |
| B12-53D | B12-53D-2RS | 12 | 40 | 10 | 0.6 | 7690 | 3830 | 20000 | 14000 | 24000 |
| 366 | 366-2RS | 15 | 32 | 11 | 0.3 | 5600 | 2840 | 23000 | 14000 | 28000 |
| 6202-2RS | 6202-2RS | 15 | 35 | 11 | 0.6 | 7750 | 3570 | 20000 | 14000 | 24000 |
| 6202TT | EC6202-2RS | 15 | 35 | 11 | 0.6 | 7750 | 3570 | 20000 | 14000 | 24000 |
| 279 | 279-2RS | 15 | 35 | 13 | 0.6 | 7750 | 3750 | 20000 | 14000 | 24000 |
| B15-69 | B15-69-2RS | 15 | 35 | 13 | 0.6 | 7750 | 3750 | 20000 | 14000 | 24000 |
| B15-69 | NPB15-69-2RS | 15 | 35 | 13 | 0.6 | 7750 | 3750 | 20000 | 14000 | 24000 |
| SC0299ZLU | SC0299ZLU | 15 | 38 | 12 | 0.6 | 7750 | 3750 | 20000 | 14000 | 24000 |
| 348 | 348-2RS | 15 | 38 | 19 | 0.6 | 7750 | 3750 | 2000 | 14000 | 24000 |
| B15-85D | B15-85D-2RS | 15 | 40 | 14 | 0.6 | 9550 | 4800 | 17000 | 12000 | 20000 |
| 319 | 319-2RS | 15 | 43 | 13 | 1 | 11400 | 5450 | 17000 | 13000 | 20000 |
| B15-45D | B15-45D-2RS | 15 | 45 | 14 | 1 | 13580 | 6590 | 15000 | 11000 | 18000 |
| 336 | 336-2RS | 15 | 46 | 14 | 1 | 13580 | 6590 | 15000 | 11000 | 18000 |
| 336 | NP336-2RS | 15 | 46 | 14 | 1 | 13580 | 6590 | 15000 | 11000 | 18000 |
| B15-86D | B15-86D-2RS | 15 | 47 | 14 | 1 | 13580 | 6590 | 15000 | 11000 | 18000 |
| B15-83D | B15-83D-2RS | 15 | 47 | 18 | 1 | 13580 | 6590 | 15000 | 11000 | 18000 |
| 6302-2RS | 6302-2RS | 15 | 42 | 13 | 1 | 11400 | 5450 | 17000 | 13000 | 20000 |
| EC6302-2RS | EC6302-2RS | 15 | 42 | 13 | 1 | 11400 | 5450 | 17000 | 13000 | 20000 |
| 382-2RS | 382-2RS | 15 | 52 | 16 | 1 | 15930 | 7875 | 14000 | 10000 | 17000 |
| 6302-2RS | 6203-2RS | 17 | 40 | 12 | 0.6 | 9550 | 4800 | 17000 | 12000 | 20000 |
| 6203TT | EC6203-2RS | 17 | 40 | 12 | 0.6 | 9550 | 4800 | 17000 | 12000 | 20000 |
| 6303-2RS | 6303-2RS | 17 | 47 | 14 | 1 | 13580 | 6590 | 15000 | 11000 | 18000 |
| B17-107D | B17-52D-2RS | 17 | 47 | 18 | 1 | 13580 | 6590 | 15000 | 11000 | 18000 |
| 303WPP | 6303/24-2RS | 17 | 47 | 24 | 1 | 13580 | 6590 | 15000 | 11000 | 18000 |
| B17-52D | B17-52-2RS | 17 | 52 | 15 | 1.1 | 15930 | 7875 | 14000 | 10000 | 17000 |
| 333 | 333-2RS | 17 | 52 | 16 | 1.1 | 15930 | 7875 | 14000 | 10000 | 17000 |
| B17-99D | B17-99D-2RS | 17 | 52 | 17 | 1.1 | 15930 | 7875 | 14000 | 10000 | 17000 |
| B17-116D | B17-116D-2RS | 17 | 52 | 18 | 1.1 |
![]()
The following points should be noted in the use of bearings:
(1) Keep the tapered roller bearing and its surroundings clean.
Even the small dust that can't be seen by naked eyes will bring bad influence to the bearing so the cleaning around the bearing is necessary.
(2) Use it carefully.
A strong impact on the tapered roller bearing during use can cause scars and indentations, which can cause accidents. In severe cases, it will crack or break.
(3) Use appropriate operating tools.
Avoid using existing tools instead of using professional tools.
(4) Pay attention to the corrosion of tapered roller bearings.
When handling bearings, sweat on your hands can become a cause of rust. Pay attention to the operation with clean hands, it is best to wear gloves as much as possible.
Application range: Tapered roller bearings are widely used in industries such as automobiles, rolling mills, mining, metallurgy, and plastic machinery.
![]()
FACTORY LINE:
![]()
Automobile hub bearing unit, automobile hub bearing, automobile tensioner, automobile tensioner, more than a thousand kinds of stocks covering Japan, South Korea, Europe, the United States, and car series

