Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | CMI |
Certification: | TS16949 |
Model Number: | AXELA BKC634900/BKC634700/BKC328910B |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 30 |
Price: | factory price |
Packaging Details: | Neutral packing box |
Delivery Time: | 45working days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 100000sets/month |
Detail Information |
|||
Material: | Steel+rubber | Color: | Black |
---|---|---|---|
Pressure: | Oil+gas | Surface Finish: | Electrophoresis |
Warranty: | 365days/50000KM | Fitment Type: | Direct Replacement |
OEM: | BKC634900/BKC634700/BKC328910B | ||
Highlight: | KYB3340035,BKC6 Car Shock Absorber,Atenza Axela Car Shock Absorber |
Product Description
New Damper Suspension Atenza AXELA 2.5T DAMIO OEM BKC6 34 700 MAZDA3 KYB3340035
Relative MAZDA MODELS OEM PARTS NUMBER:
B45A28910B /B45C28700A/ B45C28910A /BJM528910C /BJS728700F /BPE828910C
B45L34900/B54G34900 B60P34900 /B60P34900A /BHP734900/ BHS234900/ BHS234900A
B45L34700 /B54G34700/ B60P34700 /B60P34700A /BHP734700 /BHS234700/BHS234700A
More hot models:
<
MAZDA | 3 | 1.6 | 1598 | 77 | 4 | Hatchback | 2003-2014 |
MAZDA | 3 | 2 | 1999 | 110 | 4 | Hatchback | 2003-2014 |
MAZDA | 3 | 1.6 | 1598 | 77 | 4 | Saloon | 2004-2014 |
MAZDA | 3 | 2 | 1999 | 110 | 4 | Saloon | 2004-2014 |
MAZDA | 3 | 1.6 DI Turbo | 1560 | 80 | 4 | Saloon | 2004-2014 |
MAZDA | 3 | 1.6 DI Turbo | 1560 | 80 | 4 | Hatchback | 2004-2014 |
MAZDA | 3 | 1.4 | 1349 | 62 | 4 | Hatchback | 2003-2014 |
MAZDA | 3 | 2.0 MZR-CD | 1998 | 105 | 4 | Hatchback | 2006-2014 |
MAZDA | 3 | 2.0 MZR-CD | 1998 | 105 | 4 | Saloon | 2006-2014 |
<
Year | Make | Model | Trim | Engine |
2012 | Mazda | CX-7 | SV Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Mazda | CX-7 | SV Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
The following models are very popular in the South American market
<
CÓDIGO DE KYB/OEM | MODELO DE COCHE |
344305 | MAZDA B-SERIE (UN) FORD RANGER (TU_) |
344363 | MAZDA 6 Station Wagon (GY) MAZDA 6 Hatchback (GG) MAZDA 6 (GG) |
341333 | MAZDA 6 Station Wagon (GY) MAZDA 6 Hatchback (GG) MAZDA 6 (GG) |
341332 | |
334701 | MAZDA 5 (CR19) MAZDA 3 Saloon (BK12) MAZDA 3 (BK14) |
334700 | |
343412 | MAZDA 3 Saloon (BK12) MAZDA 3 (BK14) |
333494 | Mazda 2 2011-2014 |
333495 | |
333275 | MAZDA 323 S VI (BJ) MAZDA 323 F VI (BJ) |
333274 | |
341352 | MAZDA 6 Station Wagon (GY) MAZDA 6 Hatchback (GG) MAZDA 6 (GG) |
341351 | |
332042 | MAZDA 121 I (DA) KIA PRIDE Estate KIA PRIDE (DA) |
341079 | MAZDA 121 I (DA) KIA PRIDE Estate KIA PRIDE (DA) |
333401 | FORD FIESTA V MAZDA 2 1.2-1.6 11.01- |
333400 | |
333351 | MAZDA 323 S VI (BJ) |
333350 | |
333276 | MAZDA 323 S VI (BJ) MAZDA 323 F VI (BJ) |
333277 | |
333296 | MAZDA |
333297 | |
333126 | MAZDA 323 S IV (BG) MAZDA 323 F IV (BG) MAZDA 323 C IV (BG) |
333127 | |
333132 | MAZDA 323 S IV (BG) MAZDA 323 F IV (BG) MAZDA 323 C IV (BG) |
333133 |
Enter Your Message