-
Car Suspension Mount
-
Steering Suspension Components
-
Car Shock Absorber
-
Brake Master Cylinders
-
Drum Brake Shoes
-
Automotive Wheel Bearings
-
Vehicle Spare Parts
-
Clutch Cover Plate
-
Suspension Ball Joints
-
Steering Rack Gearbox
-
Inner Outer Tie Rod End
-
Steering Rack Boot
-
Power Steering Pump
-
Disc Brake Pads
-
Auto Engine Parts
-
Andrea MontagnaHi Lee,I would like to get 1000pcs of Hliux vigo front shock from last conversation. I know business will be very busy once we finish Quarantine this May.Everything will going again. I would like for shock absorber be produced during this period so when things open I could have in shipment or soon to be received.Thank you. -
Seium HossainHi Leo, Thanks, All brake shoes and brake pads arrived in good condition and were just what we required. -
Andresproducto muy,supera mis espectativas.Gracias! -
Jose BurgVery nice! The product quality is very good! The packing is beautiful!
Fortuner 04495-OK070 Drum Brake Shoes Replacement FN2809
| Material/finishing | Steel /sliver Corlor Coating | Fit Model | 1KD,2KD |
|---|---|---|---|
| Application | 2Y,3Y | FORTUNER | GGN50 |
| HILUX | KUN51,KUN61 | Stock | Available |
| Highlight | 04495-OK070 Drum Brake Shoes,FN2809 Drum Brake Shoes,2KD Drum Brake Shoes |
||
<Fortuner 04495-OK070 Drum Brake Shoes Replacement FN2809
| TOYOTA HILUX | 08/2004-03/2012 | GGN15,25,35,KUN1*,2*,3*,LAN15,25,35,TGN1*,26,36 |
| TOYOTA HILUX | 07/2011- | GGN15,25,35,KUN1*,2*,3*,LAN15,25,35,TGN1*,26,36 |
| TOYOTA HILUX | 05/2015- | GGN1**,GUN1**,KUN1**,LAN125,TGN1** |
| TOYOTA HILUX | 06/2020- | GGN125,GUN1**,LAN125,TGN1** |
| TOYOTA FORTUNER | 01/2005-03/2012 | GGN50,60,KUN5*,6*,LAN50,TGN51,61 |
| TOYOTA FORTUNER | 07/2011- | GGN50,60,KUN5*,6*,LAN50,TGN51,61 |
| TOYOTA FORTUNER | 07/2015- | GGN155,165,GUN15*,16*,KUN156,165,LAN155,TGN156,16* |
Hand brake shoes for TOYOTA HILUX VIGO 04495-OK070 04495-0K120 K2809
TOYOTA Fortuner Hi-Lux Surf (Pickup) Hi-Lux Vigo China auto parts supplier
<
| PN1243PN1846FN0620 | 2TR-FE | 01.16~ | TGN166L | FN0642 |
| FN0620PN1846 | 1GR-FE | 12.15~ | GGN155L | |
| FN0620PN1243PN1846 | 2TR-FE | 05.16~ | TGN156R | FN0642 |
| FN0620PN1243PN1846 | 2TR-FE | 01.16~ | TGN166R | FN0642 |
| FN0620 | 2GD-FTV | 07.15~ | GUN165L | |
| FN0620 | 2KD-FTV | 01.05~04.12 | KUN50 | |
| FN0620 | 2KD-FTV | 01.05~04.16 | KUN60L | |
| FN0620 | 2TR-FE | 01.05~07.11 | GGN60 | |
| FN0620 | 2TR-FE | 06.06~07.11 | KUN6 | |
| FN0620 | 2TR-FE | 01.05~04.12 | TGN51L | |
| FN0620 | 2TR-FE | 01.05~08.07 | TGN51R | |
| FN0620 | 2TR-FE | 01.05~ | TGN61R | |
| FN0620 | 2TR-FE | 01.05~07.11 | TGN65 | |
| FN0620 | 1KD-FTV | 09.05~04.12 | GGN51 | |
| FN0620 | 1KD-FTV | 09.05~04.12 | GGN60 | |
| FN0620 | 1KD-FTV | 01.06~01.12 | KUN51L | |
| FN0620 | 1KD-FTV | 01.05~08.16 | KUN51R | |
| FN0620 | 1KD-FTV | 09.05~04.12 | KUN61 | |
| FN0620 | 5L-E | 01.05~11.13 | LAN50L | |
| FN0620 | 5L-E | 05.06~11.13 | LAN50R | |
| FN0620 | 1GR-FE | 08.08~10.15 | GGN50L | |
| FN0620 | 1GR-FE | 02.05~12.15 | GGN50R |
Accept drawing samples provided by customers.
1)The surface treatment of the product has a variety of colors.Brown, black, dark coffee.
2)The assembly method is riveting.
3)The quality of friction materials has non-asbestos,semi-metals and ceramics.
4)The product has the advantages of automatic sensitivity, wear resistance and no noise.
Our Minimum Order Quantity (M.O.Q)
The stock is sufficient and can be ordered in any quantity.
If there are no spare parts in stock, the minimum order quantity is generally 100.It depends on the type of different products.
Our Quality Control.
100% raw material inspection and testing before mass production.
100% test and confirmation of samples before mass production.
100% test before shipment.
Our Sample Policy.
We are happy to provide samples for your testing.The cost of samples and the cost of express air transportation are subject to the situation.
![]()

